<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>tam houetin :: Graphic Design (including Web / Interactive &#38; Print Design)</title>
	<link>http://tamhouetin.com</link>
	<description>Clean, Elegant Design Solutions</description>
	<lastBuildDate>Mon, 23 Jan 2012 04:27:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Levis, Dec &#8217;11 Promotion</title>
		<description><![CDATA[Levis Website Homepage, Email, &#038; Mobile Homepage The common use of imagery and messaging creates a unified experience across platforms. This strategy was used in designing the site homepage, email, and mobile homepage for this 30% off promotion. Responsibilities Graphic Design Additional info Creative and Art Direction: Wendy Brown &#038; Sun Lee, Silverlign]]></description>
		<link>http://tamhouetin.com/design/levis-dec-11/</link>
			</item>
	<item>
		<title>Levis, Oct &#8217;11 Email</title>
		<description><![CDATA[Levis Email, September 2011 I designed this September 2011 email featuring promotional messaging to communicate an enticing offer for lovers of classic denim. Responsibilities Graphic Design Additional info Art Direction: Sun Lee Silverlign]]></description>
		<link>http://tamhouetin.com/design/levis-email-oct11/</link>
			</item>
	<item>
		<title>Levis, Banners</title>
		<description><![CDATA[Levis Retargeting Banners These dynamic retargeting banners feature the most recent products viewed by the user. The challenge was showcasing multiple products while maintaining a clean look. To solve this dilemma I came up with the idea of using numbers and showing each selected product one at a time. Responsibilities Graphic Design Additional info Art [...]]]></description>
		<link>http://tamhouetin.com/design/levis-banners/</link>
			</item>
	<item>
		<title>Levis, Sept &#8217;11 Email</title>
		<description><![CDATA[Levis Email, September 2011 Levis has reinvented the way women shop for jeans with their revolutionary Curve ID system. I designed this email which offers a women an opportunity to discover their perfect fit during the Mirror Mirror Curve ID event. Responsibilities Graphic Design Additional info Art Direction: Sun Lee Silverlign]]></description>
		<link>http://tamhouetin.com/design/levis-email-sept-11/</link>
			</item>
	<item>
		<title>Levis, Oct &#8217;11 Kids</title>
		<description><![CDATA[Levis Kid&#8217;s &#038; Baby Department Page I designed the October 2011 Kid&#8217;s &#038; Baby Department page as part of the team at Silverlign. Several options were presented and the final selection was the one at the top left. Responsibilities Graphic Design Additional info Art Direction: Patrick Normandin]]></description>
		<link>http://tamhouetin.com/design/levis-kids-oct-11/</link>
			</item>
	<item>
		<title>Levis, Sept &#8217;11 Kids</title>
		<description><![CDATA[Levis September 2011 Kids Department Page I designed the September 2011 Kid&#8217;s &#038; Baby Department page as part of the team at Silverlign charged with the visual design of the Levi&#8217;s US website. Responsibilities Graphic Design Additional info Art Direction: Patrick Normandin]]></description>
		<link>http://tamhouetin.com/design/levis-sept-2011-kids-baby/</link>
			</item>
	<item>
		<title>Studio 8 Design</title>
		<description><![CDATA[Studio 8 Design Website Studio 8 Design is a boutique interior design firm. They specialize in creating unique interiors that combine the classic and contemporary. They needed a website that would showcase their work and enable viewers to peruse the fine details of each project. The website is viewable on a regular desktop/laptop, as well [...]]]></description>
		<link>http://tamhouetin.com/design/studio-8-design/</link>
			</item>
	<item>
		<title>Brazilian Hour</title>
		<description><![CDATA[Brazilian Hour Postcards The Brazilian Hour is a radio show, made possible by the Ministry of Foreign Affairs of Brazil, that promotes the best Brazilian music and culture all around the world. They needed a set of postcards to promote the show to radio programmers which reflected aspects of Brazil and it&#8217;s music. I used [...]]]></description>
		<link>http://tamhouetin.com/design/bh/</link>
			</item>
	<item>
		<title>Mobile Learning Institute</title>
		<description><![CDATA[Mobile Learning Institute Posters The Mobile Learning Institute (now New Learning Institute) delivers engaging, personalized, project-based digital media programs to young people and educators. They work in classrooms, after-school centers, museums, and cultural institutions, or wherever learning takes place. Using the latest mobile technologies and digital media practices and tools, they help young people explore [...]]]></description>
		<link>http://tamhouetin.com/design/mli-2/</link>
			</item>
	<item>
		<title>Step Up</title>
		<description><![CDATA[Step Up Flyer I was given creative freedom to create a promotional flyer for Step Up, a charity art/music event for the victims of Hurricane Katrina. If features a succulent, which thrives and possesses a lovely grace despite the difficult conditions of the desert climate. In the same way my hope was for the Katrina [...]]]></description>
		<link>http://tamhouetin.com/design/su/</link>
			</item>
</channel>
</rss>

